Last updated: April 30, 2026
Refund Policy
To request a refund, email us using the address on this page and include the requested information.
1. How to Apply
Email support@aivolo.studio with the subject Refund Request. Please include the information listed below.
2. What to Include
3. Refund Calculation Basis
The refund reference amount is unused paid credits multiplied by their purchase-time unit value.
| Plan | Subscription-period price | Credits for this period | Unit credit value |
|---|---|---|---|
| Free | $0 | 20 | $0.000000 |
| Lite Monthly | $15 | 1,290 / month | $0.011628 |
| Lite Yearly | $120 | 11,000 upfront for the full year | $0.010909 |
| Pro_2540 Monthly | $29 | 2,540 / month | $0.011417 |
| Pro_2540 Yearly | $200 | 18,600 upfront for the full year | $0.010753 |
| Pro_5260 Monthly | $59 | 5,260 / month | $0.011217 |
| Pro_5260 Yearly | $500 | 47,300 upfront for the full year | $0.010571 |
| Pro_8940 Monthly | $99 | 8,940 / month | $0.011074 |
| Pro_8940 Yearly | $850 | 81,600 upfront for the full year | $0.010417 |
| Pro_12680 Monthly | $139 | 12,680 / month | $0.010962 |
| Pro_12680 Yearly | $1,200 | 116,400 upfront for the full year | $0.010309 |
| Pro_18350 Monthly | $199 | 18,350 / month | $0.010845 |
| Pro_18350 Yearly | $1,720 | 168,600 upfront for the full year | $0.010202 |
| Pro_27860 Monthly | $299 | 27,860 / month | $0.010732 |
| Pro_27860 Yearly | $2,600 | 257,500 upfront for the full year | $0.010097 |
| Pro_37550 Monthly | $399 | 37,550 / month | $0.010626 |
| Pro_37550 Yearly | $3,500 | 350,300 upfront for the full year | $0.009991 |
| Pro_50290 Monthly | $529 | 50,290 / month | $0.010519 |
| Pro_50290 Yearly | $4,600 | 465,200 upfront for the full year | $0.009888 |
4. Generally Eligible
- Duplicate or mistaken payments that can be matched to a successful payment record
- A generation failed after consuming paid credits and no usable result was delivered
- Unused paid subscription value after the ledger confirms consumed paid-credit value
5. Not Refundable
- Free credits, promotional credits, expired credits, or credits already fully consumed
- Requests without enough account, payment, or usage evidence to reconcile the ledger
- Payment or refund records show the same request was already handled
6. Processing Time
Please submit your refund request by email. Our team handles requests in the order received. Thank you for your patience.